Latest Documents
Engineering Technicians and Technical Inspectors, Inc
Fair Share Fee Calclations Statement – Tax Basis
For the Year Ended December 31st, 2018
Revenue
Revenue Source | Revenue Amount |
---|---|
Dues Income | $121,421 |
Interest & Dividends | $15,506 |
Total Revenue | $136,927 |
Expenses
Expense | Chargeable | Non-Chargeable | Total |
---|---|---|---|
Legal – Retainer | $42,000 | $42,000 | |
Seminars & training | $15,308 | $15,308 | |
Accounting & Tax Prep | $2,209 | $2,209 | |
Meeting Expense | $5,133 | $5,133 | |
Telephone, website, internet | $12,720 | $12,720 | |
Contributions | $10 | $10 | |
Vehicle, parking, travel | $12,396 | $12,396 | |
Office expenses | $1,441 | $1,441 | |
Equipment & supplies | $7,290 | $7,290 | |
Deprication | $1,178 | $1,178 | |
Union time & tech allowance | $34,909 | $34,909 | |
Miscellaneous | $403 | $403 | |
Total Expenses | $134,987 | $10 | $134,997 |
Total Percentage | 99.99% | 0.01% | 100% |
Total Revenue: $136,927
Total Expenses (Chargeable): $134,987
Total Expenses (Non-Chargeable): $10
Total Expenses (All): $134,997
2018 Fair Share Fee per member per pay period: $19.52
(Based upon 266 members @ December 31, 2018)
See accountant’s compilation report.